For aluminum in Arizona, it's Alumizona!
 

                                                  |Home|About Us|Products|News|Quote|Contact Us|

Home

About Us

Products

News

Quote

Contact Us

 

Products > Tubes                                                                                                  Printer Friendly File




    Tubes - Rectangular
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
TR-0050 2M24 0.500 1.000 0.088 6063-T52 24.08 0.28 6.63
TR-0050 3M24 0.500 1.000 0.125 6063-T52 24.08 0.37 8.82
TR-0075 3M24 0.750 1.500 0.125 6063-T52 24.08 0.58 14.06
TR-0105 3M24 1.000 1.500 0.118 6063-T52 24.08 0.63 15.08
TR-0110 1M24 1.000 2.000 0.060 6063-T52 24.08 0.40 9.71
TR-0111 3M24 1.000 2.000 0.118 6063-T52 24.08 0.76 18.40
TR-0110 3M24 1.000 2.000 0.125 6063-T52 24.08 0.80 19.35
TR-0110 5M24 1.000 2.000 0.250 6063-T52 24.08 1.46 35.21
TR-0120 3M24 1.000 3.000 0.125 6063-T52 24.08 1.10 26.39
TR-0124 3M24 1.250 2.000 0.125 6063-T52 24.08 0.88 21.20
TR-0125 3M24 1.250 2.500 0.118 6063-T52 24.08 0.97 23.42
TR-0153 3M24 1.500 2.000 0.125 6063-T52 24.08 0.95 22.95
TR-0155 3M24 1.500 3.000 0.125 6063-T52 24.08 1.24 29.89
TR-0157 3M24 1.500 4.000 0.125 6063-T52 24.08 1.54 37.06
TR-0175 3M24 1.750 3.000 0.125 6063-T52 24.08 1.32 31.76
TR-0180 3M24 1.750 4.000 0.125 6063-T52 24.08 1.61 38.80
TR-0185 3M24 1.750 5.000 0.125 6063-T52 24.08 1.91 45.88
TR-0230 3M24 2.000 3.000 0.118 6063-T52 24.08 1.32 31.72
TR-0232 3M24 2.000 3.000 0.125 6063-T52 24.08 1.39 33.43
TR-0234 5M24 2.000 3.000 0.250 6063-T52 24.08 2.63 63.43
TR-0240 3M24 2.000 4.000 0.125 6063-T52 24.08 1.69 40.58
TR-0240 5M24 2.000 4.000 0.250 6063-T52 24.08 3.10 74.71
TR-0243 4M24 2.000 4.000 0.188 6063-T52 24.08 2.47 59.42
TR-0250 3M24 2.000 5.000 0.118 6063-T52 24.08 1.88 45.15
TR-0260 3M24 2.000 6.000 0.125 6063-T52 24.08 2.27 54.53
TR-0280 5M24 2.000 8.000 0.250 6063-T52 24.08 5.62 135.39
TR-0340 3M24 3.000 4.000 0.125 6063-T52 24.08 1.98 47.62
TR-0460 5M24 4.000 6.000 0.250 6063-T52 24.08 5.64 135.76
TR-0480 5M24 4.000 8.000 0.250 6063-T52 24.08 6.82 164.24
TR-0495 5M24 4.000 10.000 0.250 6063-T52 24.08 7.90 190.30

pipe with dims rev1


 


    Tubes - Round
 

PART NUMBER O.D .
(Inches)
I.D.
(Inches)
WALL
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
TO-0075 1M20 0.750 0.626 0.063 6061-T6 20 0.16 3.12
TO-0100 1M20 1.000 0.875 0.063 6061-T6 20 0.22 4.31
TO-0100 3M20 1.000 0.750 0.125 6061-T6 20 0.40 8.02
TO-0125 1M20 1.250 1.124 0.063 6061-T6 20 0.28 5.56
TO-0125 2M20 1.250 1.070 0.090 6061-T6 20 0.38 7.69
TO-0150 1M20 1.500 1.370 0.065 6061-T6 20 0.34 6.85
TO-0150 2M20 1.500 1.313 0.094 6061-T6 20 0.48 9.69
TO-0153 3M20 1.500 1.264 0.118 6061-T6 20 0.60 12.02
TO-0150 3M20 1.500 1.250 0.125 6061-T6 20 0.63 12.63
TO-0150 4M20 1.500 1.124 0.188 6061-T6 20 0.91 18.14
TO-0150 5M20 1.500 1.000 0.250 6061-T6 20 1.15 22.97
TO-0175 3M20 1.750 1.500 0.125 6061-T6 20 0.75 14.95
TO-0200 2M20 2.000 1.813 0.094 6061-T6 20 0.66 13.13
TO-0205 3M20 2.000 1.764 0.118 6061-T6 20 0.82 16.37
TO-0200 3M20 2.000 1.750 0.125 6061-T6 20 0.87 17.43
TO-0250 3M20 2.500 2.250 0.125 6061-T6 20 1.09 21.88
TO-0250 9M20 2.500 1.500 0.500 6061-T6 20 3.86 77.19
TO-0300 3M20 3.000 2.750 0.125 6061-T6 20 1.32 26.38
TO-0300 5M20 3.000 2.500 0.250 6061-T6 20 2.53 50.55
TO-0300 9M20 3.000 2.000 0.500 6061-T6 20 4.60 91.96
TO-0305 4M20 3.000 2.250 0.375 6061-T6 20 3.62 72.43
TO-0400 3M20 4.000 3.750 0.125 6061-T6 20 1.78 35.67
TO-0400 4M20 4.000 3.624 0.188 6061-T6 20 2.64 52.77
TO-0425 9M20 4.250 3.250 0.500 6061-T6 20 6.90 137.89
TO-0450 5M20 4.500 4.000 0.250 6061-T6 20 3.91 78.17
TO-0500 3M20 5.000 4.750 0.125 6061-T6 20 2.24 44.74
TO-0500 5M20 5.000 4.500 0.250 6061-T6 20 4.37 87.36
TO-0600 3M20 6.000 5.750 0.125 6061-T6 20 2.71 54.11
TO-0600 4M20 6.000 5.624 0.188 6061-T6 20 3.33 66.60
TO-0600 5M20 6.000 5.500 0.250 6061-T6 20 6.69 133.80
TO-0800 3M20 8.000 7.750 0.125 6061-T6 20 3.62 72.40


 


    Tubes - Square
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches) 
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
TS-0050 1M24 0.500 0.500 0.050 6063-T52 24.08 0.11 2.54
TS-0075 1M24 0.750 0.750 0.063 6063-T52 24.08 0.20 4.81
TS-0075 3M24 0.750 0.750 0.125 6063-T52 24.08 0.36 8.79
TS-0100 1M24 1.000 1.000 0.063 6063-T52 24.08 0.27 6.55
TS-0100 3M24 1.000 1.000 0.125 6063-T52 24.08 0.51 12.36
TS-0102 1M24 1.000 1.000 0.045 6063-T52 24.08 0.14 3.27
TS-0125 3M24 1.250 1.250 0.125 6063-T52 24.08 0.67 16.04
TS-0150 3M24 1.500 1.500 0.125 6063-T52 24.08 0.80 19.35
TS-0175 3M24 1.750 1.750 0.118 6063-T52 24.08 0.90 21.76
TS-0200 2M24 2.000 2.000 0.094 6063-T52 24.08 0.83 19.97
TS-0200 3M24 2.000 2.000 0.125 6063-T52 24.08 1.10 26.39
TS-0200 5M24 2.000 2.000 0.240 6063-T52 24.08 1.98 47.67
TS-0250 3M24 2.500 2.500 0.125 6063-T52 24.08 1.40 33.72
TS-0300 3M24 3.000 3.000 0.125 6063-T52 24.08 1.68 40.45
TS-0300 5M24 3.000 3.000 0.250 6063-T52 24.08 3.22 77.51
TS-0400 3M24 4.000 4.000 0.125 6063-T52 24.08 2.33 56.12


 
tube square rad with dims
tube square with dims



    Tubes - Square / Radius Corners
 

PART NUMBER "A" & "B"
(Inches)
"T"
(Inches)
"R"
(Inches)
"R1"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
TS-9063 2M24 0.625 0.050 0.125 0.075 6063-T52 24.08 0.12 3.01
TS-9075 2M24 0.750 0.090 0.125 N/A 6063-T52 24.08 0.26 6.38
TS-9100 2M24 1.000 0.090 0.093 N/A 6063-T52 24.08 0.38 9.05
TS-9100 3M24 1.000 0.118 0.125 N/A 6063-T52 24.08 0.47 11.36
TS-9150 3M24 1.500 0.125 0.125 N/A 6063-T52 24.08 0.80 19.26
TS-9200 3M24 2.000 0.125 0.125 N/A 6063-T52 24.08 1.08 26.08
TS-9300 5M24 3.000 0.250 0.312 0.062 6063-T52 24.08 2.83 68.08
TS-9400 5M24 4.000 0.250 0.500 0.250 6063-T52 24.08 4.20 101.18



tube rect with dims

Privacy Policy  *  Contact Us  *  Site Map

Copyright © 2007 Alumizona, Inc.  All rights reserved.