For aluminum in Arizona, it's Alumizona!
 

                                                  |Home|About Us|Products|News|Quote|Contact Us|

Home

About Us

Products

News

Quote

Contact Us

 

Products > Pipes                                                                                                   Printer Friendly File




    Pipes
 

PART NUMBER

PIPE SIZE
(Inches)
SCH NO O.D .
(Inches)
I.D.
(Inches)
WALL
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
P1-1250 0M20 1-1/4 10 1.660 1.442 0.109 6063-T52 20 0.62 12.46
P1-1500 0M20 1-1/2 10 1.900 1.682 0.109 6063-T52 20 0.72 14.43
                 
P4-0375 0M20 3/8 40 0.675 0.493 0.091 6063-T52 20 0.20 3.94
P4-0500 0M20 1/2 40 0.840 0.622 0.109 6063-T52 20 0.29 5.90
P4-0750 0M20 3/4 40 1.050 0.824 0.113 6063-T52 20 0.39 7.84
P4-1000 0M20 1 40 1.315 1.049 0.133 6063-T52 20 0.58 11.62
P4-1250 0M20 1-1/4 40 1.660 1.380 0.140 6063-T52 20 0.75 15.07
P4-1500 0M20 1-1/2 40 1.900 1.610 0.145 6063-T52 20 0.94 18.78
P4-2000 0M20 2 40 2.375 2.067 0.154 6063-T52 20 1.26 25.26
P4-2500 0M20 2-1/2 40 2.875 2.469 0.203 6063-T52 20 2.00 40.10
P4-3000 0M20 3 40 3.500 3.068 0.216 6063-T52 20 2.62 52.45
P4-3500 0M20 3-1/2 40 4.000 3.548 0.226 6063-T52 20 3.15 63.02
P4-4000 0M20 4 40 4.500 4.026 0.237 6063-T52 20 3.73 74.66
P4-5000 0M20 5 40 5.563 5.047 0.258 6063-T52 20 5.05 101.07
P4-8000 0M20 8 40 7.981 7.337 0.322 6063-T52 20 9.88 197.56
                 
P8-0750 0M20 3/4 80 1.050 0.750 0.150 6061-T6 20 0.50 9.99
P8-1250 0M20 1-1/4 80 1.660 1.278 0.191 6061-T6 20 1.04 20.71
P8-1500 0M20 1-1/2 80 1.900 1.500 0.200 6061-T6 20 1.26 25.11
P8-2000 0M20 2 80 2.375 1.939 0.218 6061-T6 20 1.74 34.78
P8-2500 0M20 2-1/2 80 2.875 2.323 0.276 6061-T6 20 2.65 53.00
P8-3000 0M20 3 80 3.500 2.900 0.300 6061-T6 20 3.55 70.93


 

pipe with dims rev1

Privacy Policy  *  Contact Us  *  Site Map

Copyright © 2007 Alumizona, Inc.  All rights reserved.