For aluminum in Arizona, it's Alumizona!
 

                                                  |Home|About Us|Products|News|Quote|Contact Us|

Home

About Us

Products

News

Quote

Contact Us

 

Products > Channels                                                                                             Printer Friendly File




    Channels - Architectural
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
CH-0050 1M16 0.500 0.500 0.063 6063-T52 16 0.101 1.62
CH-0050 3M16 0.500 0.500 0.125 6063-T52 16 0.183 2.94
CH-0055 3M16 0.500 0.750 0.125 6063-T52 16 0.256 4.10
CH-0063 3M16 0.625 0.625 0.125 6063-T52 16 0.238 3.81
CH-0075 3M16 0.750 0.375 0.125 6063-T52 16 0.183 2.94
CH-0078 3M16 0.750 0.750 0.125 6063-T52 16 0.294 4.70
CH-0110 3M16 1.000 0.500 0.125 6063-T52 16 0.243 3.89
CH-0116 3M16 1.000 1.000 0.125 6063-T52 16 0.403 6.44
CH-0125 3M16 1.250 0.500 0.125 6063-T52 16 0.294 4.70
CH-0130 3M16 1.250 0.750 0.125 6063-T52 16 0.366 5.86
CH-0140 3M16 1.250 1.250 0.125 6063-T52 16 0.513 8.21
CH-0150 3M16 1.500 0.500 0.125 6063-T52 16 0.331 5.29
CH-0155 3M16 1.500 1.000 0.125 6063-T52 16 0.475 7.60
CH-0160 3M16 1.500 1.500 0.125 6063-T52 16 0.622 9.96
CH-0175 3M16 1.750 0.750 0.125 6063-T52 16 0.439 7.02
CH-0180 3M16 1.750 1.000 0.125 6063-T52 16 0.513 8.21
CH-0165 3M16 2.000 0.500 0.125 6063-T52 16 0.403 6.45
CH-0210 2M16 2.000 1.000 0.090 6063-T52 16 0.403 6.44
CH-0210 3M16 2.000 1.000 0.125 6063-T52 16 0.550 8.80
CH-0215 3M16 2.000 1.500 0.125 6063-T52 16 0.697 11.15
CH-0216 3M16 2.000 2.000 0.125 6063-T52 16 0.842 13.47
CH-0216 5M16 2.000 2.000 0.250 6063-T52 16 1.609 25.75
CH-0250 3M16 2.500 1.500 0.125 6063-T52 16 0.684 10.95
CH-0300 3M16 3.000 0.500 0.125 6063-T52 16 0.550 8.80
CH-0310 3M16 3.000 1.000 0.125 6063-T52 16 0.697 11.15
CH-0410 2M16 4.000 1.000 0.090 6063-T52 16 0.771 12.34

channel structural with dims


 


    Channels - Structural
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches)
"R"
(Inches)
"R1"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
CH-9314 4M25 3.000 1.410 0.170 0.270 0.100 6061-T6 25 1.42 35.62
CH-9416 5M25 4.000 1.580 0.180 0.280 0.110 6061-T6 25 1.77 44.18
CH-9619 5M25 6.000 1.920 0.200 0.300 0.120 6061-T6 25 2.80 69.94
CH-9823 5M25 8.000 2.290 0.250 0.320 0.130 6061-T6 25 4.30 107.55
CH-9990 5M25 10.000 2.600 0.240 0.340 0.140 6061-T6 25 5.11 127.83


 

channel with dims

Privacy Policy  *  Contact Us  *  Site Map

Copyright © 2007 Alumizona, Inc.  All rights reserved.