For aluminum in Arizona, it's Alumizona!
 

                                                  |Home|About Us|Products|News|Quote|Contact Us|

Home

About Us

Products

News

Quote

Contact Us

 

Products > Bars                                                                                                    Printer Friendly File




    Rectangular Bars
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
BR-1305 0M12 0.125 0.500 6061-T6511 12 0.07 0.87
BR-1308 0M12 0.125 0.750 6061-T6511 12 0.11 1.33
BR-1310 0M12 0.125 1.000 6061-T6511 12 0.15 1.77
BR-1315 0M12 0.125 1.500 6061-T6511 12 0.22 2.64
BR-1320 0M12 0.125 2.000 6061-T6511 12 0.29 3.51
BR-1330 0M12 0.125 3.000 6061-T6511 12 0.44 5.27
BR-1340 0M12 0.125 4.000 6061-T6511 12 0.59 7.03
BR-1360 0M12 0.125 6.000 6061-T6511 12 0.88 10.52
BR-1380 0M12 0.125 12.000 6061-T6511 12 1.76 21.06
BR-1905 0M12 0.188 0.500 6061-T6511 12 0.11 1.31
BR-1910 0M12 0.188 1.000 6061-T6511 12 0.22 2.64
BR-1930 0M12 0.188 3.000 6061-T6511 12 0.66 7.90
BR-2505 0M12 0.250 0.500 6061-T6511 12 0.15 1.77
BR-2508 0M12 0.250 0.750 6061-T6511 12 0.22 2.64
BR-2510 0M12 0.250 1.000 6061-T6511 12 0.29 3.51
BR-2515 0M12 0.250 1.500 6061-T6511 12 0.44 5.27
BR-2517 0M12 0.250 1.750 6061-T6511 12 0.51 6.14
BR-2520 0M12 0.250 2.000 6061-T6511 12 0.59 7.03
BR-2525 0M12 0.250 2.500 6061-T6511 12 0.73 8.77
BR-2530 0M12 0.250 3.000 6061-T6511 12 0.88 10.54
BR-2535 0M12 0.250 3.500 6061-T6511 12 1.03 12.31
BR-2540 0M12 0.250 4.000 6061-T6511 12 1.17 14.05
BR-2550 0M12 0.250 5.000 6061-T6511 12 1.46 17.55
BR-2560 0M12 0.250 6.000 6061-T6511 12 1.76 21.08
BR-3910 0M12 0.375 1.000 6061-T6511 12 0.44 5.27
BR-3913 0M12 0.375 1.250 6061-T6511 12 0.55 6.60
BR-3915 0M12 0.375 1.500 6061-T6511 12 0.66 7.90
BR-3920 0M12 0.375 2.000 6061-T6511 12 0.88 10.54
BR-3925 0M12 0.375 2.500 6061-T6511 12 1.10 13.18
BR-3940 0M12 0.375 4.000 6061-T6511 12 1.76 21.06
BR-5008 0M12 0.500 0.750 6061-T6511 12 0.44 5.27
BR-5010 0M12 0.500 1.000 6061-T6511 12 0.59 7.03
BR-5015 0M12 0.500 1.500 6061-T6511 12 0.88 10.54
BR-5017 0M12 0.500 1.750 6061-T6511 12 1.03 12.31
BR-5020 0M12 0.500 2.000 6061-T6511 12 1.17 14.05
BR-5025 0M12 0.500 2.500 6061-T6511 12 1.46 17.55
BR-5030 0M12 0.500 3.000 6061-T6511 12 1.76 21.08
BR-5040 0M12 0.500 4.000 6061-T6511 12 2.34 28.09
BR-5050 0M12 0.500 5.000 6061-T6511 12 2.93 35.12
BR-5060 0M12 0.500 6.000 6061-T6511 12 3.51 42.13
BR-5080 0M12 0.500 8.000 6061-T6511 12 4.68 56.20
BR-7530 0M12 1.000 3.000 6061-T6511 12 2.63 31.61
BR-9920 0M12 1.000 2.000 6061-T6511 12 2.34 28.06

bar square with dims


 


    Square Bars
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
BS-0025 0M12 0.250 0.250 6061-T6511 12 0.07 0.87
BS-0038 0M12 0.375 0.375 6061-T6511 12 0.17 1.98
BS-0050 0M12 0.500 0.500 6061-T6511 12 0.29 3.51
BS-0063 0M12 0.625 0.625 6061-T6511 12 0.46 5.48
BS-0075 0M12 0.750 0.750 6061-T6511 12 0.66 7.90
BS-0100 0M12 1.000 1.000 6061-T6511 12 1.17 14.05
BS-0125 0M12 1.250 1.250 6061-T6511 12 1.83 21.95
BS-0150 0M12 1.500 1.500 6061-T6511 12 2.63 31.61


 


bar with dims

Privacy Policy  *  Contact Us  *  Site Map

Copyright © 2007 Alumizona, Inc.  All rights reserved.