For aluminum in Arizona, it's Alumizona!
 

                                                  |Home|About Us|Products|News|Quote|Contact Us|

Home

About Us

Products

News

Quote

Contact Us

 

Products > Angles                                                                                                 Printer Friendly File




    Angles - Architectural
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
AE-0050 3M16 0.500 0.500 0.125 6063-T52 16 0.13 2.06
AU-0050 1M16 0.500 0.750 0.063 6063-T52 16 0.09 1.40
AU-0054 3M16 0.500 1.000 0.125 6063-T52 16 0.20 3.23
AU-0058 3M16 0.500 1.500 0.125 6063-T52 16 0.27 4.39
AE-0063 3M16 0.625 0.625 0.125 6063-T52 16 0.17 2.64
AE-0075 1M16 0.750 0.750 0.063 6063-T52 16 0.11 1.69
AE-0075 3M16 0.750 0.750 0.125 6063-T52 16 0.20 3.23
AU-0075 3M16 0.750 1.500 0.125 6063-T52 16 0.31 4.99
AU-0080 3M16 0.750 2.000 0.125 6063-T52 16 0.38 6.15
AE-0100 1M16 1.000 1.000 0.063 6063-T52 16 0.14 2.27
AE-0100 3M16 1.000 1.000 0.125 6063-T52 16 0.27 4.39
AE-0100 4M16 1.000 1.000 0.188 6063-T52 16 0.40 6.35
AU-0110 3M16 1.000 1.750 0.125 6063-T52 16 0.38 6.15
AU-0120 3M16 1.000 2.000 0.125 6063-T52 16 0.42 6.73
AU-0130 3M16 1.000 3.000 0.125 6063-T52 16 0.57 9.09
AE-0125 4M16 1.250 1.250 0.188 6063-T52 16 0.51 8.13
AE-0150 3M16 1.500 1.500 0.125 6063-T52 16 0.43 6.81
AE-0150 4M16 1.500 1.500 0.188 6063-T52 16 0.63 10.13
AU-0150 3M16 1.500 2.000 0.125 6063-T52 16 0.50 7.92
AE-0175 3M16 1.750 1.750 0.125 6063-T52 16 0.50 7.92
AE-0200 1M16 2.000 2.000 0.063 6063-T52 16 0.29 4.67
AE-0200 3M16 2.000 2.000 0.125 6063-T52 16 0.57 9.09
AE-0200 4M16 2.000 2.000 0.188 6063-T52 16 0.84 13.39
AE-0200 5M16 2.000 2.000 0.250 6063-T52 16 1.10 17.57
AE-0200 7M16 2.000 2.000 0.375 6063-T52 16 1.59 25.46
AU-0230 3M16 2.000 3.000 0.125 6063-T52 16 0.72 11.56
AU-0250 3M16 2.000 5.000 0.125 6063-T52 16 1.02 16.29
AE-0250 3M16 2.500 2.500 0.125 6063-T52 16 0.72 11.44
AE-0250 5M16 2.500 2.500 0.250 6063-T52 16 1.39 22.24
AE-0300 3M16 3.000 3.000 0.125 6063-T52 16 0.86 13.79
AE-0300 4M16 3.000 3.000 0.188 6063-T52 16 1.28 20.41
AE-0350 3M16 3.500 3.500 0.125 6063-T52 16 1.01 16.12
AE-0400 3M16 4.000 4.000 0.125 6063-T52 16 1.15 18.46

angle structural with dims rev1


 


    Angles - Structural
 

PART NUMBER "A"
(Inches)
"B"
(Inches)
"T"
(Inches)
"R"
(Inches)
"R1"
(Inches)
ALLOY / TEMP LENGTH
(Ft)
WEIGHT
(Lbs / Ft)
WEIGHT
(Lbs / Pc)
AS-0100 3M25 1.000 1.000 0.125 0.125 0.094 6061-T6 25 0.27 6.85
AS-0125 3M25 1.250 1.250 0.125 0.188 0.125 6061-T6 25 0.35 8.70
AS-0150 3M25 1.500 1.500 0.125 0.200 0.118 6061-T6 25 0.43 10.62
AS-0150 5M25 1.500 1.500 0.250 0.125 0.125 6061-T6 25 0.81 20.14
AS-0200 3M25 2.000 2.000 0.125 0.250 0.125 6061-T6 25 0.58 14.38
AS-0200 5M25 2.000 2.000 0.250 0.250 0.125 6061-T6 25 1.11 27.62
AS-0250 3M25 2.500 2.500 0.125 0.250 0.125 6061-T6 25 1.40 34.93
AS-0300 5M25 3.000 3.000 0.250 0.313 0.250 6061-T6 25 1.68 41.92
AS-0300 7M25 3.000 3.000 0.375 0.313 0.250 6061-T6 25 2.46 61.61
AS-0400 5M25 4.000 4.000 0.250 0.368 0.250 6061-T6 25 2.27 56.78
AS-0400 7M25 4.000 4.000 0.375 0.375 0.250 6061-T6 25 3.35 83.83
AS-0500 7M25 5.000 5.000 0.375 0.500 0.375 6061-T6 25 4.22 105.47
AS-0600 9M25 6.000 6.000 0.500 0.500 0.375 6061-T6 25 6.72 168.07


 

angle with dims

Privacy Policy  *  Contact Us  *  Site Map

Copyright © 2007 Alumizona, Inc.  All rights reserved.